Index of /vitmeteobot

 NameLast modifiedSizeDescription

 Parent Directory   -  
 OAuth.php 2013-02-24 14:33 26K 
 SyncToy_b33d3db2-c59..>2013-02-24 14:33 16  
 croncaller.php 2013-02-25 09:05 89  
 followvit.php 2013-02-24 14:33 487  
 hola.html 2013-02-24 14:33 57  
 lluvia.txt 2024-11-01 11:50 3  
 meteoclimatic.txt 2013-02-24 14:33 377  
 meteodatacaller.php 2013-02-24 14:33 86  
 sarriameteoinfo.php 2015-10-31 18:25 1.2K 
 twitteroauth.php 2013-07-07 12:41 7.5K 
 vitmeteobot.php 2013-07-07 12:43 3.6K 
 vmbot.php 2013-02-24 14:33 644  

Apache Server at tervingo.com Port 80